行星减速机与电机一体化集成设计,尺寸短助力设备小型化;
回程间隙小提高设备精度。
转速-转矩(特性)
PGA60-5-XC167540 减速比5

请注意:
转速-转矩(特性)曲线是基于本公司测试条件的数据,驱动条件发生变化,动态力矩也会发生变化;
规格里标注的瞬时最大相电流为峰值,请将驱动器的设定电流设定于瞬时最大相电流(峰值)电流以下。
PGA | 60 | - | 5 | - | XC |
① | ② | ③ | ④ |
① | 减速机系列名 Reducer series name | PGA(高精密型) |
② | 机座尺寸 Seat size | 60:60mm;42:42mm |
③ | 减速比 Ratio | 5:5;10:10;25:25;50:50 |
④ | 步进电机系列名 Stepper motor series name | XC:绝对值编码器闭环步进电机系列 |
XE:ABZ编码器闭环步进电机系列 | ||
X:开环步进电机系列 |
型号 Model | 单位 unit | PGA60-5-XC167540 | PGA60-10-XC167540 |
减速比 Ratio | - | 5 | 10 |
机座号 Frame number | mm | 60 | 60 |
机身长度 Length | mm | 119.3 | 119.3 |
速度范围 Speed range | rpm | 0~600 | 0~300 |
停止时保持转矩 Holding torque | N.m | 2.5 (2.0A时) | 5 (1.8A时) |
瞬时最大转矩 Instantaneous maximum torque | N.m | 5 | 10 |
瞬时最大相电流(峰值peak value) Instantaneous maximum phase current | A | 4.2 | 4.2 |
容许转矩 Allow torque | N.m | 3.5 | 5 |
背隙 Backlash | arcmin | <2 | <2 |
电机相数 Motor phase number | - | 2 | 2 |
引线数 Pin count | - | 4 | 4 |
基本步距角 Step angle | - | 1.8° | 1.8° |
电机编码器类型 Motor encoder type | - | 绝对值 *1 | 绝对值*1 |
电源输入电压 Power Input voltage | v | ≤DC53 | ≤DC53 |
备注Remarks:
*1:多圈绝对值编码器(17位)波特率2.5M/Multiloop absolute encoder (17-bit) port rate of 2.5M;
n 如外形尺寸,规格参数等有其他需求请联系苏州昱泽智能科技有限公司。
If you have other requirements such as dimensions, specifications, please contact Suzhou Yuze Intelligent Technology Co., LTD.
n 驱动器推荐苏州昱泽智能科技有限公司以下产品:TDC系列(驱控一体型绝对值编码器闭环步进驱动器)
Drive Suzhou Yuze Intelligent Technology Co., Ltd. recommended the following products: TDC series (drive control one body absolute value encoder closed loop step drive)